Most volatile names
Market data as of 2026-09-04
Most volatile names — the short answer
194 covered names currently qualify. BBIG (BBIG) leads on 20-day volatility, with market data as of 2026-09-04.
| # | Name | 20-day volatility | Algo Score | Trend |
|---|---|---|---|---|
| 1 | BBIG BBIG | +933.2% | 5 | Range |
| 2 | XELA XELA | +497.4% | 49 | Downtrend |
| 3 | MRNA Moderna Inc. | +385.0% | 77 | Uptrend |
| 4 | CHPT CHPT | +210.3% | 93 | Range |
| 5 | GMBL GMBL | +181.5% | 69 | Range |
| 6 | ANY ANY | +135.2% | 61 | Range |
| 7 | BYND BYND | +121.6% | 10 | Downtrend |
| 8 | CIFR Cipher Mining | +110.9% | 29 | Range |
| 9 | ATER ATER | +109.3% | 67 | Downtrend |
| 10 | METC METC | +108.0% | 73 | Range |
| 11 | EIX Edison International | +107.5% | — | Range |
| 12 | FCEL FuelCell Energy | +106.1% | 2 | Range |
| 13 | MSTR MicroStrategy Inc. | +102.2% | 89 | Range |
| 14 | MARA Marathon Digital | +100.2% | 48 | Range |
| 15 | IREN IREN Ltd | +91.4% | 62 | Range |
| 16 | HUT Hut 8 Corp. | +91.1% | 53 | Range |
| 17 | RIOT Riot Platforms | +90.6% | 59 | Range |
| 18 | CLSK CleanSpark Inc. | +88.9% | 38 | Range |
| 19 | HOOD Robinhood Markets | +88.0% | 90 | Uptrend |
| 20 | MDB MongoDB Inc. | +84.0% | — | Range |
| 21 | WULF TeraWulf Inc. | +82.5% | 23 | Range |
| 22 | WKHS WKHS | +82.4% | 34 | Range |
| 23 | COIN Coinbase Global | +82.3% | 86 | Range |
| 24 | ACB AURORA CANNABIS INC. | +81.7% | 86 | Range |
| 25 | OKLO OKLO | +79.3% | 21 | Downtrend |
| 26 | CRM Salesforce Inc. | +78.5% | — | Range |
| 27 | LULU Lululemon Athletica | +77.8% | — | Range |
| 28 | SMR SMR | +75.6% | 53 | Range |
| 29 | UEC UEC | +74.4% | 53 | Range |
| 30 | SKIN SKIN | +73.7% | 22 | Range |
| 31 | LEU LEU | +69.5% | 28 | Downtrend |
| 32 | OGI ORGANIGRAM HOLDINGS INC | +69.4% | 58 | Range |
| 33 | NEGG NEGG | +67.5% | 8 | Downtrend |
| 34 | DJT DJT | +66.5% | 37 | Range |
| 35 | BLNK BLNK | +65.9% | 69 | Range |
| 36 | NET Cloudflare Inc. | +65.6% | — | Range |
| 37 | UUUU UUUU | +65.4% | 51 | Range |
| 38 | DNN DNN | +63.0% | 76 | Range |
| 39 | SNAP Snap Inc. | +62.6% | 70 | Range |
| 40 | IQ IQ | +61.3% | 3 | Downtrend |
| 41 | NOW ServiceNow Inc. | +61.2% | — | Range |
| 42 | CVNA CVNA | +60.7% | 82 | Range |
| 43 | AMC AMC Entertainment | +60.3% | 75 | Uptrend |
| 44 | TOPS TOPS | +59.3% | 22 | Downtrend |
| 45 | LCID Lucid Group | +59.2% | 3 | Downtrend |
| 46 | NVAX Novavax Inc. | +58.8% | 85 | Uptrend |
| 47 | ROOT Root Inc. | +57.2% | 66 | Range |
| 48 | TEAM Atlassian Corp. | +56.8% | — | Uptrend |
| 49 | BIDU Baidu Inc. | +56.5% | 21 | Downtrend |
| 50 | AFRM Affirm Holdings | +56.0% | 23 | Range |
See why a name ranks where it does
Autonium breaks the score into its factors and tells you when the read changes.
Other rankings
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.