Algo Score gainers
Market data as of 2026-09-04
Algo Score gainers — the short answer
100 covered names currently qualify. CHPT (CHPT) leads on 7-day score change, with market data as of 2026-09-04.
| # | Name | 7-day score change | Algo Score | Trend |
|---|---|---|---|---|
| 1 | CHPT CHPT | +70 | 93 | Range |
| 2 | RIOT Riot Platforms | +53 | 59 | Range |
| 3 | HUT Hut 8 Corp. | +49 | 53 | Range |
| 4 | IREN IREN Ltd | +45 | 62 | Range |
| 5 | ATER ATER | +43 | 67 | Downtrend |
| 6 | XELA XELA | +40 | 49 | Downtrend |
| 7 | BLNK BLNK | +37 | 69 | Range |
| 8 | RBLX Roblox Corp. | +35 | 57 | Downtrend |
| 9 | GME GameStop Corp. | +34 | 42 | Downtrend |
| 10 | RENT RENT | +32 | 68 | Range |
| 11 | CLSK CleanSpark Inc. | +28 | 38 | Range |
| 12 | AMC AMC Entertainment | +26 | 75 | Uptrend |
| 13 | SHIP SHIP | +26 | 88 | Uptrend |
| 14 | CIFR Cipher Mining | +24 | 29 | Range |
| 15 | TAL TAL | +24 | 71 | Uptrend |
| 16 | PTON Peloton Interactive | +22 | 34 | Range |
| 17 | GMBL GMBL | +21 | 69 | Range |
| 18 | MARA Marathon Digital | +20 | 48 | Range |
| 19 | KOSS KOSS Corp | +20 | 33 | Downtrend |
| 20 | WULF TeraWulf Inc. | +18 | 23 | Range |
| 21 | ROOT Root Inc. | +18 | 66 | Range |
| 22 | LI Li Auto Inc. | +16 | 25 | Downtrend |
| 23 | BIDU Baidu Inc. | +14 | 21 | Downtrend |
| 24 | EDU EDU | +14 | 75 | Range |
| 25 | ANY ANY | +14 | 61 | Range |
| 26 | SNDL SNDL Inc | +13 | 82 | Range |
| 27 | CTRM CTRM | +12 | 84 | Uptrend |
| 28 | LEU LEU | +10 | 28 | Downtrend |
| 29 | HOOD Robinhood Markets | +9 | 90 | Uptrend |
| 30 | LMND Lemonade Inc. | +9 | 43 | Downtrend |
| 31 | DOYU DOYU | +9 | 21 | Downtrend |
| 32 | UBER Uber Technologies | +8 | 67 | Range |
| 33 | GOTU GOTU | +7 | 80 | Range |
| 34 | SMR SMR | +7 | 53 | Range |
| 35 | XPEV XPeng Inc. | +6 | 13 | Downtrend |
| 36 | BARK BARK | +6 | 86 | Range |
| 37 | PHUN PHUN | +6 | 40 | Range |
| 38 | Z Z | +6 | 55 | Range |
| 39 | OCGN OCGN | +5 | 42 | Range |
| 40 | FUBO FUBO | +5 | 83 | Range |
| 41 | OPEN OPEN | +5 | 10 | Downtrend |
| 42 | MSTR MicroStrategy Inc. | +4 | 89 | Range |
| 43 | RIVN Rivian Automotive | +3 | 34 | Range |
| 44 | ACB AURORA CANNABIS INC. | +3 | 86 | Range |
| 45 | HUYA HUYA | +3 | 9 | Downtrend |
| 46 | MRNA Moderna Inc. | +2 | 77 | Uptrend |
| 47 | OKLO OKLO | +2 | 21 | Downtrend |
| 48 | DNN DNN | +2 | 76 | Range |
| 49 | GRPN GRPN | +1 | 10 | Range |
| 50 | LCID Lucid Group | 0 | 3 | Downtrend |
See why a name ranks where it does
Autonium breaks the score into its factors and tells you when the read changes.
Other rankings
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.