Deepest drawdowns
Market data as of 2026-09-04
Deepest drawdowns — the short answer
194 covered names currently qualify. XELA (XELA) leads on drawdown from peak, with market data as of 2026-09-04.
| # | Name | Drawdown from peak | Algo Score | Trend |
|---|---|---|---|---|
| 1 | XELA XELA | -99.3% | 49 | Downtrend |
| 2 | BYND BYND | -89.1% | 10 | Downtrend |
| 3 | TOPS TOPS | -88.1% | 22 | Downtrend |
| 4 | BBIG BBIG | -83.8% | 5 | Range |
| 5 | NEGG NEGG | -83.5% | 8 | Downtrend |
| 6 | SMR SMR | -81.8% | 53 | Range |
| 7 | LCID Lucid Group | -81.1% | 3 | Downtrend |
| 8 | WKHS WKHS | -79.6% | 34 | Range |
| 9 | FUBO FUBO | -79.4% | 83 | Range |
| 10 | GMBL GMBL | -79.4% | 69 | Range |
| 11 | TLRY Tilray Brands Inc | -78.6% | 46 | Range |
| 12 | ANY ANY | -77.9% | 61 | Range |
| 13 | BLNK BLNK | -76.4% | 69 | Range |
| 14 | OKLO OKLO | -76.3% | 21 | Downtrend |
| 15 | METC METC | -75.8% | 73 | Range |
| 16 | SKIN SKIN | -74.0% | 22 | Range |
| 17 | OPEN OPEN | -70.1% | 10 | Downtrend |
| 18 | RBLX Roblox Corp. | -69.4% | 57 | Downtrend |
| 19 | SOUN SOUN | -68.5% | 18 | Range |
| 20 | IQ IQ | -68.5% | 3 | Downtrend |
| 21 | BBAI BBAI | -67.2% | 19 | Downtrend |
| 22 | JOBY JOBY | -65.6% | 2 | Downtrend |
| 23 | Z Z | -61.7% | 55 | Range |
| 24 | XPEV XPeng Inc. | -61.0% | 13 | Downtrend |
| 25 | MSTR MicroStrategy Inc. | -60.3% | 89 | Range |
| 26 | LEU LEU | -60.1% | 28 | Downtrend |
| 27 | SPCE Virgin Galactic | -59.6% | 46 | Range |
| 28 | RENT RENT | -59.5% | 68 | Range |
| 29 | UPST Upstart Holdings | -59.3% | 15 | Downtrend |
| 30 | FCEL FuelCell Energy | -58.5% | 2 | Range |
| 31 | RKLB Rocket Lab USA | -57.2% | 2 | Downtrend |
| 32 | HUYA HUYA | -56.6% | 9 | Downtrend |
| 33 | BSX Boston Scientific | -55.8% | — | Range |
| 34 | ATER ATER | -55.0% | 67 | Downtrend |
| 35 | LI Li Auto Inc. | -53.7% | 25 | Downtrend |
| 36 | LULU Lululemon Athletica | -53.4% | — | Range |
| 37 | INTU Intuit Inc. | -52.6% | — | Range |
| 38 | COIN Coinbase Global | -52.3% | 86 | Range |
| 39 | NIO NIO Inc. | -51.8% | 5 | Downtrend |
| 40 | ORCL Oracle Corp. | -51.6% | — | Range |
| 41 | MARA Marathon Digital | -50.5% | 48 | Range |
| 42 | CGC Canopy Growth Corporation | -49.3% | 47 | Range |
| 43 | SNDL SNDL Inc | -49.0% | 82 | Range |
| 44 | DJT DJT | -48.8% | 37 | Range |
| 45 | UUUU UUUU | -47.8% | 51 | Range |
| 46 | SFIX SFIX | -47.7% | 4 | Downtrend |
| 47 | PLUG Plug Power | -47.6% | 32 | Downtrend |
| 48 | DOYU DOYU | -46.9% | 21 | Downtrend |
| 49 | AI AI | -46.8% | 76 | Range |
| 50 | PINS Pinterest Inc. | -46.2% | 6 | Range |
See why a name ranks where it does
Autonium breaks the score into its factors and tells you when the read changes.
Other rankings
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.