FCEL — FuelCell Energy
Industrials
$14.95—
Data as of 9/4/2026, 9:30:23 PM
Autonium currently rates FCEL 2/100, which falls in its Bearish range, as of 9/4/2026, 9:30:23 PM.
Autonium Algo Score
A 0–100 read of FCEL, refreshed with the tape.
2/ 100
Bearish
MomentumNegative
Technical trendNegative
VolatilityNeutral
SentimentNeutral
Recent score history
| Date | Score | Price |
|---|---|---|
| 2026-09-04 | 2 | $14.95 |
| 2026-09-03 | 4 | $14.67 |
| 2026-09-02 | 9 | $14.40 |
| 2026-09-01 | 11 | $17.08 |
| 2026-08-31 | 13 | $17.23 |
| 2026-08-28 | 12 | $17.76 |
| 2026-08-27 | 37 | $19.32 |
| 2026-08-26 | 24 | $19.07 |
| 2026-08-25 | 16 | $19.29 |
| 2026-08-24 | 14 | $18.75 |
| 2026-08-21 | 13 | $19.54 |
| 2026-08-20 | 14 | $18.36 |
Other Industrials names
Autonium research is for informational purposes only and is not financial advice. Scores are model output, not recommendations to buy or sell. Price and market data are sourced from third-party market data providers and may be delayed.