Highest Algo Scores
Market data as of 2026-09-04
Highest Algo Scores — the short answer
100 covered names currently qualify. CHPT (CHPT) leads on algo score, with market data as of 2026-09-04.
| # | Name | Algo Score | Algo Score | Trend |
|---|---|---|---|---|
| 1 | CHPT CHPT | 93/100 | 93 | Range |
| 2 | HOOD Robinhood Markets | 90/100 | 90 | Uptrend |
| 3 | MSTR MicroStrategy Inc. | 89/100 | 89 | Range |
| 4 | SHIP SHIP | 88/100 | 88 | Uptrend |
| 5 | COIN Coinbase Global | 86/100 | 86 | Range |
| 6 | ACB AURORA CANNABIS INC. | 86/100 | 86 | Range |
| 7 | BARK BARK | 86/100 | 86 | Range |
| 8 | NVAX Novavax Inc. | 85/100 | 85 | Uptrend |
| 9 | GLBS GLBS | 85/100 | 85 | Uptrend |
| 10 | CTRM CTRM | 84/100 | 84 | Uptrend |
| 11 | FUBO FUBO | 83/100 | 83 | Range |
| 12 | SNDL SNDL Inc | 82/100 | 82 | Range |
| 13 | CVNA CVNA | 82/100 | 82 | Range |
| 14 | GOTU GOTU | 80/100 | 80 | Range |
| 15 | ABNB Airbnb Inc. | 77/100 | 77 | Uptrend |
| 16 | MRNA Moderna Inc. | 77/100 | 77 | Uptrend |
| 17 | DNN DNN | 76/100 | 76 | Range |
| 18 | AI AI | 76/100 | 76 | Range |
| 19 | AMC AMC Entertainment | 75/100 | 75 | Uptrend |
| 20 | EDU EDU | 75/100 | 75 | Range |
| 21 | PLTR Palantir Technologies | 73/100 | 73 | Range |
| 22 | METC METC | 73/100 | 73 | Range |
| 23 | TAL TAL | 71/100 | 71 | Uptrend |
| 24 | SNAP Snap Inc. | 70/100 | 70 | Range |
| 25 | GMBL GMBL | 69/100 | 69 | Range |
| 26 | BLNK BLNK | 69/100 | 69 | Range |
| 27 | CHWY Chewy Inc. | 68/100 | 68 | Range |
| 28 | RENT RENT | 68/100 | 68 | Range |
| 29 | UBER Uber Technologies | 67/100 | 67 | Range |
| 30 | ATER ATER | 67/100 | 67 | Downtrend |
| 31 | ROOT Root Inc. | 66/100 | 66 | Range |
| 32 | CRON Cronos Group Inc. | 64/100 | 64 | Uptrend |
| 33 | IREN IREN Ltd | 62/100 | 62 | Range |
| 34 | ANY ANY | 61/100 | 61 | Range |
| 35 | RIOT Riot Platforms | 59/100 | 59 | Range |
| 36 | OGI ORGANIGRAM HOLDINGS INC | 58/100 | 58 | Range |
| 37 | RBLX Roblox Corp. | 57/100 | 57 | Downtrend |
| 38 | Z Z | 55/100 | 55 | Range |
| 39 | LYFT Lyft Inc. | 54/100 | 54 | Uptrend |
| 40 | HUT Hut 8 Corp. | 53/100 | 53 | Range |
| 41 | SMR SMR | 53/100 | 53 | Range |
| 42 | UEC UEC | 53/100 | 53 | Range |
| 43 | SOFI SoFi Technologies | 51/100 | 51 | Range |
| 44 | UUUU UUUU | 51/100 | 51 | Range |
| 45 | XELA XELA | 49/100 | 49 | Downtrend |
| 46 | MARA Marathon Digital | 48/100 | 48 | Range |
| 47 | U Unity Software | 47/100 | 47 | Uptrend |
| 48 | DASH DoorDash Inc. | 47/100 | 47 | Uptrend |
| 49 | CGC Canopy Growth Corporation | 47/100 | 47 | Range |
| 50 | SPCE Virgin Galactic | 46/100 | 46 | Range |
See why a name ranks where it does
Autonium breaks the score into its factors and tells you when the read changes.
Other rankings
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.