Crypto readings
What Autonium measures on crypto
The same daily engine that reads stocks reads major coins: trend against the 50- and 200-day averages, momentum over one to twelve months, realised volatility and drawdown from the last peak. 44 coins currently have measured readings.
| Coin | Price | 24h | 3-month | Volatility | Trend |
|---|---|---|---|---|---|
| BTC Bitcoin | 78,569 | -1.5% | +23.3% | +46.0% | Range |
| ETH Ethereum | 2,472.57 | -1.3% | +38.1% | +70.5% | Uptrend |
| USDT Tether | 1 | -0.0% | +0.0% | +0.3% | Range |
| BNB BNB | 750.68 | +0.3% | +26.1% | +41.6% | Uptrend |
| SOL Solana | 102.96 | -2.1% | +26.4% | +61.9% | Uptrend |
| XRP XRP | 1.39 | -1.5% | +21.5% | +87.0% | Range |
| USDC USD Coin | 1 | +0.0% | +0.0% | +0.2% | Range |
| ADA Cardano | 0.217 | -1.0% | +18.7% | +81.5% | Range |
| DOGE Dogecoin | 0.09 | -0.6% | +17.7% | +74.1% | Range |
| AVAX Avalanche | 8.06 | +2.2% | +16.4% | +55.3% | Range |
| TRX TRON | 0.337 | -0.0% | +1.4% | +19.9% | Uptrend |
| LINK Chainlink | 12.66 | -5.8% | +58.5% | +74.5% | Uptrend |
| DOT Polkadot | 1.072 | +9.8% | +18.1% | +65.2% | Range |
| MATIC Polygon | 0.126 | 0.0% | -51.1% | +60.9% | Range |
| LTC Litecoin | 55.04 | +1.1% | +23.4% | +54.1% | Range |
| SHIB Shiba Inu | 0 | -1.6% | +35.0% | +171.8% | Range |
| TON Toncoin | 1.39 | -2.1% | -30.4% | +59.3% | Downtrend |
| BCH Bitcoin Cash | 258.56 | +0.5% | +6.2% | +103.8% | Range |
| UNI Uniswap | 7.04 | +0.2% | -16.0% | +47.5% | Downtrend |
| ATOM Cosmos | 1.64 | +3.3% | +1.1% | +48.8% | Range |
| XLM Stellar | 0.19 | +0.1% | -4.3% | +69.1% | Range |
| XMR Monero | 517.15 | -3.6% | +58.1% | +55.1% | Uptrend |
| ETC Ethereum Classic | 8.02 | +2.4% | +10.1% | +82.0% | Range |
| NEAR NEAR Protocol | 2.29 | -4.7% | +11.8% | +87.0% | Uptrend |
| APT Aptos | 0.63 | +2.1% | -2.2% | +2.7% | Downtrend |
| HBAR Hedera | 0.081 | +0.3% | +11.6% | +48.7% | Range |
| FIL Filecoin | 0.85 | +5.0% | +4.7% | +82.2% | Range |
| ARB Arbitrum | 0.174 | +1.7% | -16.9% | +0.0% | Downtrend |
| VET VeChain | 0.007 | +2.3% | +43.3% | +80.0% | Range |
| ICP Internet Computer | 3.03 | +2.5% | +33.9% | +65.7% | Range |
| OP Optimism | 0.109 | +0.5% | +2.0% | +83.9% | Range |
| IMX Immutable | 0.134 | +1.1% | — | — | — |
| AAVE Aave | 131.59 | -3.0% | +39.5% | +100.7% | Uptrend |
| GRT The Graph | 0.019 | +2.1% | — | — | — |
| ALGO Algorand | 0.098 | +3.5% | +8.0% | +64.7% | Range |
| MKR Maker | 1,577.67 | -2.2% | +12.7% | +71.7% | Range |
| QNT Quant | 66.04 | -0.8% | -0.2% | +50.5% | Range |
| THETA Theta Network | 0.185 | -0.9% | +28.3% | +72.3% | Range |
| FTM Fantom | 0.025 | -11.6% | -16.7% | +109.7% | Range |
| AXS Axie Infinity | 0.962 | +0.3% | -5.1% | +67.0% | Range |
| SAND The Sandbox | 0.041 | +1.4% | -20.7% | +79.8% | Downtrend |
| MANA Decentraland | 0.076 | +0.5% | +7.3% | +52.0% | Range |
| EGLD MultiversX | 4.69 | +4.2% | +60.1% | +110.4% | Range |
| SUI Sui | 0.819 | +2.9% | — | — | — |
| INJ Injective | 6.41 | +13.9% | +26.0% | +84.9% | Uptrend |
| RNDR Render | 1.53 | -0.7% | — | — | — |
| TIA Celestia | 0.426 | -0.9% | +10.7% | +98.1% | Range |
| SEI Sei | 0.049 | -0.3% | -3.5% | +62.9% | Range |
| PEPE Pepe | 0 | -0.2% | — | — | — |
Read crypto the same way you read stocks
Autonium scores coins on the same factors and tells you when the read changes.
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.