NOK — Nokia
Technology
$8.64—
Data as of 10/26/2026, 9:31:14 PM
Autonium currently rates Nokia (NOK) 4/100, which falls in its Bearish range, as of 10/26/2026, 9:31:14 PM.
Autonium Algo Score
A 0–100 read of NOK, refreshed with the tape.
4/ 100
Bearish
MomentumNegative
Technical trendNegative
VolatilityNeutral
SentimentNeutral
Recent score history
| Date | Score | Price |
|---|---|---|
| 2026-10-26 | 4 | $8.64 |
| 2026-10-23 | 5 | $8.14 |
| 2026-10-22 | 13 | $7.88 |
| 2026-10-21 | 9 | $9.25 |
| 2026-10-20 | 5 | $9.02 |
| 2026-10-19 | 6 | $9.08 |
| 2026-10-16 | 8 | $9.14 |
| 2026-10-15 | 19 | $9.57 |
| 2026-10-14 | 19 | $9.40 |
| 2026-10-13 | 32 | $9.86 |
| 2026-10-12 | 14 | $9.90 |
| 2026-10-09 | 36 | $10.36 |
Other Technology names
Autonium research is for informational purposes only and is not financial advice. Scores are model output, not recommendations to buy or sell. Price and market data are sourced from third-party market data providers and may be delayed.