Technology sector scores
Semiconductors, software and hardware — the highest-beta corner of the tape.
Average score
61
Bullish
2
Neutral
1
Bearish
1
The short answer
Autonium scores 29 technology names, averaging 61/100 — its Bullish range — with 2 bullish and 1 bearish, as of 2026-09-04.
Every technology name we score
| Ticker | Company | Price | 24h | Score | Read |
|---|---|---|---|---|---|
| MSTR | MicroStrategy Inc. | — | — | 89 | Bullish |
| PLTR | Palantir Technologies | — | — | 73 | Bullish |
| U | Unity Software | — | — | 47 | Neutral |
| NOK | Nokia Corp. | — | — | 34 | Bearish |
| AAPL | Apple Inc. | $328.21 | 1.00% | — | — |
| AVGO | Broadcom Inc. | $357.16 | -2.74% | — | — |
| MSFT | Microsoft Corp. | $510.12 | 2.68% | — | — |
| NVDA | NVIDIA Corp. | $228.45 | 1.80% | — | — |
| META | Meta Platforms Inc. | $610.68 | 3.01% | — | — |
| AMD | Advanced Micro Devices | $456.16 | -0.20% | — | — |
| GOOGL | Alphabet Inc. | $342.48 | 1.59% | — | — |
| GOOG | Alphabet Inc. Class C | $339.08 | 1.59% | — | — |
| ORCL | Oracle Corp. | $154.04 | 5.69% | — | — |
| CRM | Salesforce Inc. | $264.43 | 2.92% | — | — |
| ACN | Accenture plc | $193.12 | 2.90% | — | — |
| ADBE | Adobe Inc. | $285.75 | 2.13% | — | — |
| CSCO | Cisco Systems | $108.61 | -0.77% | — | — |
| IBM | IBM Corp. | $234.71 | 1.30% | — | — |
| TXN | Texas Instruments | $253.83 | -0.38% | — | — |
| INTU | Intuit Inc. | $344.30 | 0.40% | — | — |
| NOW | ServiceNow Inc. | $145.59 | 6.49% | — | — |
| QCOM | Qualcomm Inc. | $169.96 | 2.01% | — | — |
| AMAT | Applied Materials | $441.85 | -3.61% | — | — |
| ADP | Automatic Data Processing | $266.46 | 0.98% | — | — |
| HPQ | HP Inc. | $28.52 | -1.04% | — | — |
| FTNT | Fortinet Inc. | $164.13 | -2.47% | — | — |
| NET | Cloudflare Inc. | $292.96 | -2.78% | — | — |
| MDB | MongoDB Inc. | $376.36 | -0.97% | — | — |
| TEAM | Atlassian Corp. | $113.32 | 2.73% | — | — |
See what's driving the technology tape
The full factor breakdown, alerts and the daily read live inside Autonium.
ETFs with this exposure
- QQQ — Invesco QQQ TrustThe largest non-financial names listed on Nasdaq — tech-heavy by construction.
- XLK — Technology Select Sector SPDRS&P 500 technology only — semis, software and hardware.
- SMH — VanEck Semiconductor ETFPure-play semiconductor exposure, heavily concentrated at the top.
- ARKK — ARK Innovation ETFHigh-beta disruptive growth — the sharpest sentiment read on the board.
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.