Cryptocurrency sector scores
Digital assets tracked on the same scoring framework as equities.
Average score
—
Bullish
0
Neutral
0
Bearish
0
The short answer
Autonium scores 49 cryptocurrency names, averaging —/100 — its unrated range — with 0 bullish and 0 bearish, as of 2026-09-04.
Every cryptocurrency name we score
| Ticker | Company | Price | 24h | Score | Read |
|---|---|---|---|---|---|
| BTC | Bitcoin | $80983.00 | 4.12% | — | — |
| ETH | Ethereum | $2509.45 | 4.39% | — | — |
| USDT | Tether | $1.00 | 0.03% | — | — |
| BNB | BNB | $724.50 | 4.23% | — | — |
| SOL | Solana | $103.71 | 2.86% | — | — |
| XRP | XRP | $1.45 | 5.71% | — | — |
| USDC | USD Coin | $1.00 | 0.01% | — | — |
| ADA | Cardano | $0.22 | 7.17% | — | — |
| DOGE | Dogecoin | $0.09 | 4.76% | — | — |
| AVAX | Avalanche | $7.46 | 2.33% | — | — |
| TRX | TRON | $0.33 | 0.78% | — | — |
| LINK | Chainlink | $11.88 | 5.76% | — | — |
| DOT | Polkadot | $0.87 | -1.11% | — | — |
| MATIC | Polygon | $0.13 | 0.00% | — | — |
| LTC | Litecoin | $50.87 | 1.42% | — | — |
| SHIB | Shiba Inu | $0.00 | 1.77% | — | — |
| TON | Toncoin | $1.36 | 1.28% | — | — |
| BCH | Bitcoin Cash | $255.01 | 2.54% | — | — |
| UNI | Uniswap | $6.31 | 10.42% | — | — |
| ATOM | Cosmos | $1.51 | 2.83% | — | — |
| XLM | Stellar | $0.18 | 3.22% | — | — |
| XMR | Monero | $502.75 | -1.98% | — | — |
| ETC | Ethereum Classic | $7.57 | 2.99% | — | — |
| NEAR | NEAR Protocol | $1.93 | 1.48% | — | — |
| APT | Aptos | $0.59 | -1.90% | — | — |
| HBAR | Hedera | $0.08 | 2.32% | — | — |
| FIL | Filecoin | $0.77 | -5.69% | — | — |
| ARB | Arbitrum | $0.14 | 3.14% | — | — |
| VET | VeChain | $0.01 | 1.55% | — | — |
| ICP | Internet Computer | $2.53 | 1.59% | — | — |
| OP | Optimism | $0.10 | 0.15% | — | — |
| IMX | Immutable | $0.12 | -0.12% | — | — |
| AAVE | Aave | $133.87 | 4.82% | — | — |
| GRT | The Graph | $0.02 | 2.36% | — | — |
| ALGO | Algorand | $0.09 | -0.56% | — | — |
| MKR | Maker | $1596.33 | 1.06% | — | — |
| QNT | Quant | $65.33 | 1.10% | — | — |
| THETA | Theta Network | $0.18 | 5.35% | — | — |
| FTM | Fantom | $0.03 | -0.90% | — | — |
| AXS | Axie Infinity | $0.93 | 0.54% | — | — |
| SAND | The Sandbox | $0.04 | 0.48% | — | — |
| MANA | Decentraland | $0.07 | 0.46% | — | — |
| EGLD | MultiversX | $4.57 | -14.04% | — | — |
| SUI | Sui | $0.77 | -0.22% | — | — |
| INJ | Injective | $4.80 | -0.27% | — | — |
| RNDR | Render | $1.45 | 1.71% | — | — |
| TIA | Celestia | $0.36 | -1.33% | — | — |
| SEI | Sei | $0.05 | -0.86% | — | — |
| PEPE | Pepe | $0.00 | 5.33% | — | — |
See what's driving the cryptocurrency tape
The full factor breakdown, alerts and the daily read live inside Autonium.
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.