PLTR — Palantir Technologies
Technology
$174.33—
Data as of 9/4/2026, 9:30:23 PM
Autonium currently rates PLTR 73/100, which falls in its Bullish range, as of 9/4/2026, 9:30:23 PM.
Autonium Algo Score
A 0–100 read of PLTR, refreshed with the tape.
73/ 100
Bullish
MomentumPositive
Technical trendPositive
VolatilityNeutral
SentimentNeutral
What the tape is saying
Current market read for Palantir Technologies.
neutral
Run a free analysis on PLTRRecent score history
| Date | Score | Price |
|---|---|---|
| 2026-09-04 | 73 | $174.33 |
| 2026-09-03 | 88 | $182.53 |
| 2026-09-02 | 57 | $169.46 |
| 2026-08-31 | 89 | $186.38 |
| 2026-08-28 | 89 | $186.29 |
| 2026-08-27 | 90 | $185.93 |
| 2026-08-26 | 88 | $177.50 |
| 2026-08-25 | 86 | $172.73 |
| 2026-08-24 | 87 | $175.89 |
| 2026-08-21 | 85 | $179.94 |
| 2026-08-20 | 83 | $173.96 |
| 2026-08-19 | 83 | $175.19 |
Other Technology names
Autonium research is for informational purposes only and is not financial advice. Scores are model output, not recommendations to buy or sell. Price and market data are sourced from third-party market data providers and may be delayed.