Industrials sector scores
Machinery, transport and defence — where the real economy shows up first.
Average score
34
Bullish
1
Neutral
2
Bearish
3
The short answer
Autonium scores 14 industrials names, averaging 34/100 — its Bearish range — with 1 bullish and 3 bearish, as of 2026-09-04.
Every industrials name we score
| Ticker | Company | Price | 24h | Score | Read |
|---|---|---|---|---|---|
| UBER | Uber Technologies | $75.96 | -0.64% | 67 | Bullish |
| LYFT | Lyft Inc. | — | — | 54 | Neutral |
| SPCE | Virgin Galactic | — | — | 46 | Neutral |
| PLUG | Plug Power | — | — | 32 | Bearish |
| RKLB | Rocket Lab USA | — | — | 2 | Bearish |
| FCEL | FuelCell Energy | — | — | 2 | Bearish |
| GE | General Electric | $333.48 | 1.21% | — | — |
| CAT | Caterpillar Inc. | $800.14 | 0.99% | — | — |
| RTX | RTX Corp. | $200.78 | -2.13% | — | — |
| HON | Honeywell International | $209.98 | -1.66% | — | — |
| ETN | Eaton Corp. | $401.88 | -0.22% | — | — |
| UNP | Union Pacific Corp. | $307.67 | -0.95% | — | — |
| BA | Boeing Co. | $210.51 | 0.79% | — | — |
| DE | Deere & Co. | $648.64 | 0.18% | — | — |
See what's driving the industrials tape
The full factor breakdown, alerts and the daily read live inside Autonium.
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.