Consumer Discretionary sector scores
Retail, autos and travel — the spending cycle read.
Average score
30
Bullish
2
Neutral
2
Bearish
10
The short answer
Autonium scores 23 consumer discretionary names, averaging 30/100 — its Bearish range — with 2 bullish and 10 bearish, as of 2026-09-04.
Every consumer discretionary name we score
| Ticker | Company | Price | 24h | Score | Read |
|---|---|---|---|---|---|
| ABNB | Airbnb Inc. | — | — | 77 | Bullish |
| CHWY | Chewy Inc. | — | — | 68 | Bullish |
| DASH | DoorDash Inc. | — | — | 47 | Neutral |
| GME | GameStop Corp. | — | — | 41 | Neutral |
| W | Wayfair Inc. | — | — | 36 | Bearish |
| RIVN | Rivian Automotive | — | — | 34 | Bearish |
| PTON | Peloton Interactive | — | — | 34 | Bearish |
| ETSY | Etsy Inc. | — | — | 27 | Bearish |
| LI | Li Auto Inc. | — | — | 25 | Bearish |
| XPEV | XPeng Inc. | — | — | 13 | Bearish |
| BABA | Alibaba Group | — | — | 11 | Bearish |
| NIO | NIO Inc. | — | — | 5 | Bearish |
| BBBY | Bed Bath & Beyond | — | — | 4 | Bearish |
| LCID | Lucid Group | — | — | 3 | Bearish |
| AMZN | Amazon.com Inc. | $258.90 | 1.54% | — | — |
| TSLA | Tesla Inc. | $376.37 | 5.42% | — | — |
| HD | Home Depot Inc. | $318.07 | -0.14% | — | — |
| MCD | McDonald's Corp. | $259.63 | -0.51% | — | — |
| BKNG | Booking Holdings | $199.60 | 2.00% | — | — |
| LOW | Lowe's Companies | $201.90 | 1.03% | — | — |
| TJX | TJX Companies | $133.91 | -0.90% | — | — |
| LULU | Lululemon Athletica | $123.51 | 0.39% | — | — |
| LVS | Las Vegas Sands | $45.85 | -0.37% | — | — |
See what's driving the consumer discretionary tape
The full factor breakdown, alerts and the daily read live inside Autonium.
ETFs with this exposure
- XLY — Consumer Discretionary Select Sector SPDRRetail, autos, travel and restaurants.
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.