Consumer Discretionary sector scores
Retail, autos and travel — the spending cycle read.
Average score
37
Bullish
4
Neutral
3
Bearish
7
The short answer
Autonium scores 23 consumer discretionary names, averaging 37/100 — its Bearish range — with 4 bullish and 7 bearish, as of 2026-10-27.
Every consumer discretionary name we score
| Ticker | Company | Price | 24h | Score | Read |
|---|---|---|---|---|---|
| W | Wayfair Inc. | — | — | 86 | Bullish |
| ETSY | Etsy Inc. | $85.14 | -4.53% | 85 | Bullish |
| CHWY | Chewy Inc. | — | — | 75 | Bullish |
| ABNB | Airbnb Inc. | — | — | 67 | Bullish |
| PTON | Peloton Interactive | $5.22 | -2.06% | 59 | Neutral |
| GME | GameStop Corp. | — | — | 48 | Neutral |
| LI | Li Auto Inc. | — | — | 42 | Neutral |
| DASH | DoorDash Inc. | $189.15 | -2.02% | 13 | Bearish |
| BABA | Alibaba Group | — | — | 11 | Bearish |
| NIO | NIO Inc. | — | — | 10 | Bearish |
| XPEV | XPeng Inc. | — | — | 9 | Bearish |
| BBBY | Bed Bath & Beyond | — | — | 7 | Bearish |
| LCID | Lucid Group | — | — | 3 | Bearish |
| RIVN | Rivian Automotive | — | — | 1 | Bearish |
| AMZN | Amazon.com Inc. | $249.09 | 0.44% | — | — |
| TSLA | Tesla Inc. | $391.62 | 5.21% | — | — |
| HD | Home Depot Inc. | $319.38 | -0.14% | — | — |
| MCD | McDonald's Corp. | $250.83 | 0.95% | — | — |
| BKNG | Booking Holdings | $153.14 | -1.73% | — | — |
| LOW | Lowe's Companies | $198.68 | -2.78% | — | — |
| TJX | TJX Companies | $141.92 | 2.28% | — | — |
| LULU | Lululemon Athletica | $123.51 | 0.39% | — | — |
| LVS | Las Vegas Sands | $45.85 | -0.37% | — | — |
See what's driving the consumer discretionary tape
The full factor breakdown, alerts and the daily read live inside Autonium.
ETFs with this exposure
- XLY — Consumer Discretionary Select Sector SPDRRetail, autos, travel and restaurants.
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.