Algo Score gainers in Consumer Discretionary
Largest seven-day improvement in Algo Score, narrowed to consumer discretionary names Autonium covers.
Market data as of 2026-10-26
The short answer
14 covered consumer discretionary names qualify. CHWY (Chewy Inc.) leads on 7-day score change, with market data as of 2026-10-26.
| # | Name | 7-day score change | Algo Score | Trend |
|---|---|---|---|---|
| 1 | CHWY Chewy Inc. | +38 | 75 | Range |
| 2 | LI Li Auto Inc. | +24 | 42 | Downtrend |
| 3 | BBBY Bed Bath & Beyond | +6 | 7 | Range |
| 4 | W Wayfair Inc. | +5 | 86 | Uptrend |
| 5 | PTON Peloton Interactive | +4 | 59 | Range |
| 6 | XPEV XPeng Inc. | +3 | 9 | Downtrend |
| 7 | ETSY Etsy Inc. | +3 | 85 | Uptrend |
| 8 | LCID Lucid Group | +1 | 3 | Downtrend |
| 9 | RIVN Rivian Automotive | 0 | 1 | Downtrend |
| 10 | ABNB Airbnb Inc. | 0 | 67 | Range |
| 11 | NIO NIO Inc. | -3 | 10 | Downtrend |
| 12 | BABA Alibaba Group | -13 | 11 | Downtrend |
| 13 | DASH DoorDash Inc. | -34 | 13 | Range |
| 14 | GME GameStop Corp. | -37 | 48 | Range |
Track the consumer discretionary names that matter
Autonium breaks each score into its factors and tells you when the read changes.
Other consumer discretionary rankings
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.