Most volatile names in Communication Services
Widest realised 20-day volatility in covered names, narrowed to communication services names Autonium covers.
Market data as of 2026-10-26
The short answer
10 covered communication services names qualify. AMC (AMC Entertainment) leads on 20-day volatility, with market data as of 2026-10-26.
| # | Name | 20-day volatility | Algo Score | Trend |
|---|---|---|---|---|
| 1 | AMC AMC Entertainment | +59.2% | 43 | Uptrend |
| 2 | T AT&T Inc. | +58.7% | — | Downtrend |
| 3 | SNAP Snap Inc. | +48.9% | 86 | Uptrend |
| 4 | VZ Verizon Communications | +46.9% | — | Range |
| 5 | RBLX Roblox Corp. | +44.8% | 89 | Range |
| 6 | PINS Pinterest Inc. | +43.5% | 69 | Range |
| 7 | NFLX Netflix Inc. | +35.6% | — | Downtrend |
| 8 | BIDU Baidu Inc. | +23.8% | 7 | Downtrend |
| 9 | DIS Walt Disney Co. | +20.7% | — | Uptrend |
| 10 | ROKU Roku Inc. | +11.9% | — | Uptrend |
Track the communication services names that matter
Autonium breaks each score into its factors and tells you when the read changes.
Other communication services rankings
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.