Retail and consumer strength
Consumer Discretionary · market data as of 2026-09-04
Retail and consumer — the short answer
Autonium does not yet publish enough measured data on retail and consumer to describe its strength.
Average score
—
Median score
—
Breadth
0 / 0 / 0
Avg 3-month return
-5.2%
| Name | Algo Score | 3-month | Volatility | Trend |
|---|---|---|---|---|
| AMZN Amazon.com Inc. | — | +5.1% | +26.5% | Uptrend |
| WMT Walmart Inc. | — | -9.9% | +40.2% | Downtrend |
| HD Home Depot Inc. | — | +3.3% | +21.2% | Downtrend |
| COST Costco Wholesale | — | -5.8% | +19.8% | Downtrend |
| MCD McDonald's Corp. | — | -8.6% | +18.4% | Downtrend |
| LOW Lowe's Companies | — | -3.0% | +21.5% | Downtrend |
| TJX TJX Companies | — | -17.8% | +20.3% | Downtrend |
Track retail and consumer in Autonium
Factor detail on every name, plus alerts when the group's read turns.
Related
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.