Mega-cap platforms strength
Technology · market data as of 2026-09-04
Mega-cap platforms — the short answer
Autonium does not yet publish enough measured data on mega-cap platforms to describe its strength.
Average score
—
Median score
—
Breadth
0 / 0 / 0
Avg 3-month return
+2.9%
| Name | Algo Score | 3-month | Volatility | Trend |
|---|---|---|---|---|
| AMZN Amazon.com Inc. | — | +5.1% | +26.5% | Uptrend |
| NFLX Netflix Inc. | — | -4.8% | +39.4% | Range |
| AAPL Apple Inc. | — | +4.1% | +21.5% | Uptrend |
| GOOGL Alphabet Inc. | — | -8.2% | +21.7% | Range |
| TSLA Tesla Inc. | — | -9.4% | +50.6% | Downtrend |
| META Meta Platforms Inc. | — | +4.0% | +33.0% | Range |
| NVDA NVIDIA Corp. | — | +12.3% | +44.8% | Uptrend |
| MSFT Microsoft Corp. | — | +19.9% | +23.4% | Uptrend |
Track mega-cap platforms in Autonium
Factor detail on every name, plus alerts when the group's read turns.
Related
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.