Algo Score decliners in Financials
Largest seven-day deterioration in Algo Score, narrowed to financials names Autonium covers.
Market data as of 2026-10-26
The short answer
13 covered financials names qualify. AFRM (Affirm Holdings) leads on 7-day score change, with market data as of 2026-10-26.
| # | Name | 7-day score change | Algo Score | Trend |
|---|---|---|---|---|
| 1 | AFRM Affirm Holdings | -21 | 20 | Range |
| 2 | COIN Coinbase Global | -4 | 3 | Range |
| 3 | HUT Hut 8 Corp. | -1 | 2 | Range |
| 4 | CIFR Cipher Mining | -1 | 2 | Downtrend |
| 5 | CLSK CleanSpark Inc. | 0 | 2 | Downtrend |
| 6 | WULF TeraWulf Inc. | 0 | 6 | Downtrend |
| 7 | HOOD Robinhood Markets | +1 | 3 | Range |
| 8 | UPST Upstart Holdings | +2 | 20 | Downtrend |
| 9 | MARA Marathon Digital | +2 | 2 | Downtrend |
| 10 | RIOT Riot Platforms | +2 | 3 | Downtrend |
| 11 | SOFI SoFi Technologies | +3 | 7 | Downtrend |
| 12 | ROOT Root Inc. | +15 | 66 | Range |
| 13 | LMND Lemonade Inc. | +16 | 26 | Downtrend |
Track the financials names that matter
Autonium breaks each score into its factors and tells you when the read changes.
Other financials rankings
Autonium publishes research, not recommendations. Scores, factors and written reads describe historical and current data and are not buy or sell advice. Not financial advice. Market data is refreshed on a schedule and may lag. See our methodology and disclosures.